208/230 V source with 40 A branch guidance for normal proof and 50 A time-delay breaker path for rated-output proof| Check | Expected condition | Result |
|---|---|---|
| Torch, liner, and tip baseline | clean and matched to wire size | pass / fail |
| Clamp and lead path | tight and clean | pass / fail |
| Display window and panel controls | intact and readable after service | pass / fail |
| Wire path baseline | free movement with tip removed | pass / fail |
| Source path baseline | correct 208/230 V supply with breaker path matched to the intended proof level |
pass / fail |
| Inductance baseline | returned to a sane known-good starting point before blame is placed on the machine | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Display on startup | stable and readable, not locked or obviously wrong | |
| OCV baseline | about the official 72 V class OCV |
|
| Feed at idle | stopped until trigger command | |
| Display response arc-off to arc-on | preset values at idle, then actual values during weld rather than staying frozen | |
| Inductance reset retest | starts improve or stay stable after returning inductance to sane baseline | |
| No-feed plus bad display | treated as one electrical branch until proven otherwise | |
| Protection light behavior | stays off during short proof weld on a correct source baseline |
| Test | Pass condition | Result |
|---|---|---|
| Stable startup | no abnormal display state | pass / fail |
| Trigger feed | feed starts on command and stops cleanly | pass / fail |
| Short MIG weld | stable weld with sensible display response after source and inductance baseline are normalized | pass / fail |
| Warm restart | no return of frozen display, no-feed condition, or protection-light complaint | pass / fail |
KAM31003: official product pageKOM32135: official product page| Signoff item | Result |
|---|---|
| Stable startup restored | pass / fail |
| Display behavior restored | pass / fail |
Base MIG baseline restored on correct 208/230 V source and sane inductance setting |
pass / fail |
| No repeat no-feed, frozen-display, or source-path collapse complaint after power cycle | pass / fail |
| Preset-to-actual display transition confirmed on release weld | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________