| Check | Expected condition | Result |
|---|---|---|
| Process button and display after service | free movement and normal menu response | pass / fail |
| Wire path and drive pressure | correct for wire type before live feed testing | pass / fail |
| Motor wiring and internal plugs | seated and secure | pass / fail |
| Branch power and adapter path | stable source with no loose adapter or overheated plug | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Wire movement at idle | no feed at power-up without trigger | |
| Display left and right meter response | changes with actual output instead of pinning at maximum | |
| Process selection | stable and repeatable, not mode-locked or stuck | |
| One-second startup behavior | machine stays powered rather than waking and dropping out |
| Test | Pass condition | Result |
|---|---|---|
| Stable power-up | no instant shutdown and no abnormal display state | pass / fail |
| MIG trigger feed | feed only on command and stop cleanly | pass / fail |
| MIG weld baseline | short weld with stable voltage and normal meter response | pass / fail |
| Stick baseline | stick still works normally if part of complaint | pass / fail |
| TIG baseline if equipped | TIG branch works after MIG or stick prove-out | pass / fail |
| Warm restart | no return of maxed display or run-on feed | pass / fail |
XOM99035: official product page07000463: use the official MA200TS accessories path and matching holder part number if the current path proves bad.| Signoff item | Result |
|---|---|
| Stable startup restored | pass / fail |
| Original failing process restored | pass / fail |
| Secondary process still healthy | pass / fail |
| No abnormal feed, display, or shutdown behavior after power cycle | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________