| Check | Expected condition | Result |
|---|---|---|
| Torch front-end stack | correctly assembled, fresh consumables, no burned head | pass / fail |
| Clamp placement | bright metal, tight return path | pass / fail |
| Air quality | dry air and stable pressure under flow | pass / fail |
| HF gap before energizing | set near 1.5 mm | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| HF PCB supply | about 24 VDC | |
| OCV test with HF wire removed | stable machine-side output present when expected | |
| Fan or control supply | stays near 24 V, not drifting down toward 14 V or up toward 48 V | |
| HF behavior | visible or audible consistent HF on start attempt |
| Test | Pass condition | Result |
|---|---|---|
| Air sequence | normal preflow or postflow behavior, no stuck-air complaint | pass / fail |
| Start test | repeatable HF and start on clean steel | pass / fail |
| Transfer test | transfers cleanly from pilot to cutting arc | pass / fail |
| Short cut | stable cut without dropout or abnormal sputter | pass / fail |
| Warm retest | no loss of fan supply or switch-power stability | pass / fail |
07Y2517003: official product page07Y2517004: use the official P40 accessories or SG55 consumables path from the product ecosystem above.07Y2517005: use the official P40 accessories or SG55 consumables path from the product ecosystem above.| Signoff item | Result |
|---|---|
| Start behavior restored | pass / fail |
| Transfer behavior restored | pass / fail |
| Short cut completed cleanly | pass / fail |
| No abnormal heat, torch damage, or supply drift after retest | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________