| Check | Expected condition | Result |
|---|---|---|
| Input cord, plug, and branch | no heat damage or loose fit | pass / fail |
| Clamp and holder path | tight Dinse connection and clean contact surfaces | pass / fail |
| Fan wiring revision | connector identified correctly for the fitted board revision | pass / fail |
| Accessory setup | stick baseline first, TIG added only after stick passes | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| CN101 high-voltage bus | about 300 to 340 VDC | |
| CN108 or CN104 fan branch | about 24 VDC with correct polarity for fitted revision | |
| OCV at output studs | healthy stick-ready OCV; if it sits around 30 V with healthy bus, stay in the capacitor-board branch | |
| TIG start current on simple lift-TIG baseline | roughly 20 to 30 A |
| Test | Pass condition | Result |
|---|---|---|
| Power-up stability | fan starts and stays stable, no abnormal blink or collapse | pass / fail |
| Stick hot start | repeated starts on clean steel without difficult strike | pass / fail |
| Short stick weld | arc holds without fan slowdown or sudden extinguish | pass / fail |
| Lift-TIG start | tungsten does not stick and start current feels normal | pass / fail |
| Warm restart | machine repeats the above after brief warm-up | pass / fail |
07003650: official product page07000461: official product page07000460: official product page| Signoff item | Result |
|---|---|
| Basic stick baseline restored | pass / fail |
| Lift-TIG baseline restored if required | pass / fail |
| No abnormal heating at plug, clamp, or holder | pass / fail |
| Machine returned with correct lead and accessory setup | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________