| Check | Expected condition | Result |
|---|---|---|
| Tested input source | known 110 V or 220 V source verified before energizing | pass / fail |
| Input plug and adapter path | no heat damage or loose adapter fit | pass / fail |
| Clamp and holder path | tight and clean | pass / fail |
| Fan branch at rest | fan is free to start and not mechanically blocked | pass / fail |
| VRD expectation | technician knows whether the test is in VRD or non-VRD logic | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| J3 pin 2 to 7 sense branch on 110 V | about 3.3 V | |
| J3 pin 2 to 7 sense branch on 220 V | about 0.3 V | |
| Display input indication | matches actual input class | |
| OCV in VRD mode | low safe-voltage behavior by design | |
| OCV in non-VRD mode | may recover to normal after first weld rather than staying low indefinitely |
| Test | Pass condition | Result |
|---|---|---|
| Correct input recognition | display and behavior match the actual connected input | pass / fail |
| Fan startup stability | fan starts cleanly without blink-only or twitch-only behavior | pass / fail |
| Stick hot start | starts cleanly on a simple steel baseline | pass / fail |
| Short weld | stable arc without false low-output behavior | pass / fail |
| Re-power and retest | no drift back into wrong input recognition | pass / fail |
07003750: official product page07001825: official product page07000462: official product page| Signoff item | Result |
|---|---|
| Correct voltage recognition proved | pass / fail |
| Fan starts and stays stable | pass / fail |
| Output behavior matches VRD or non-VRD expectation | pass / fail |
| Stable stick baseline restored | pass / fail |
| No heat at plug, adapter, clamp, or holder | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________