| Check | Expected condition | Result |
|---|---|---|
| Torch front-end stack | correctly assembled, fresh SG55 consumables | pass / fail |
| Clamp placement | bright metal, tight return path | pass / fail |
| Internal-air package | water trap drained and internal compressor path unobstructed | pass / fail |
| External-air path if used | dry air and stable pressure under flow | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Internal-air trigger test | air should follow the intended internal path only | |
| External-air trigger test | external path should not be held open incorrectly | |
| Dual-air behavior | both paths should not flow together unless the fault is present | |
| Start behavior | repeatable pilot and transfer on clean steel |
| Test | Pass condition | Result |
|---|---|---|
| Internal-mode retest | stable internal air delivery and clean start | pass / fail |
| External-mode retest | stable external air delivery and clean start | pass / fail |
| Short cut | stable cut without dropout or moisture-related sputter | pass / fail |
| Warm retest | no return of dual-air or valve confusion after several starts | pass / fail |
07Y2517003: official product page07Y2517004: official product page07Y2517005: use the official parts category above.| Signoff item | Result |
|---|---|
| Internal-air mode restored | pass / fail |
| External-air mode restored if used | pass / fail |
| Stable start and cut restored | pass / fail |
| No dual-air or contamination behavior remains | pass / fail |
| No abnormal valve or moisture behavior after retest | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________