| Check | Expected condition | Result |
|---|---|---|
| Torch front end | correctly assembled, fresh CB50 consumables | pass / fail |
| Clamp placement | bright metal, tight return path | pass / fail |
| Air path | dry air and stable pressure under flow | pass / fail |
| Guide hardware if used | guide carriage and tip hardware not bent or misfitted | pass / fail |
| Freehand baseline state | machine proven freehand before guided proving | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Air routing on trigger | stable external air flow with no abnormal backflow | |
| Start behavior | repeatable pilot and transfer on clean steel | |
| Short-cut behavior | no erratic dropout or sputter once started | |
| Warm retest | no new symptom only after repeated starts |
| Test | Pass condition | Result |
|---|---|---|
| Cold start | normal start on clean steel | pass / fail |
| Transfer test | clean transition into the cutting arc | pass / fail |
| Short cut | stable cut quality | pass / fail |
| Guide-assisted retest if used | guide or stand-off hardware does not create the complaint | pass / fail |
07001710: use the official parts category above.07CV0037: official product page07PD0063-10: official product page| Signoff item | Result |
|---|---|
| Stable start restored | pass / fail |
| Stable transfer restored | pass / fail |
| Freehand baseline restored before guide proving | pass / fail |
| Short cut completed cleanly | pass / fail |
| No abnormal air-routing or guide-related behavior after retest | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________