| Check | Expected condition | Result |
|---|---|---|
| Gun, liner, and tip baseline | chart-correct plain-steel base-gun setup with clean feed path | pass / fail |
| Polarity and output lead placement | correct for active process | pass / fail |
| Drive roll and pressure | correct for wire type and not excessive | pass / fail |
| Spool-gun branch if attached | isolated and not affecting base-gun proving | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Gas-valve branch on trigger | around the documented MAG-family solenoid level, not dead or erratic | |
| Output smoothness during short weld | no obvious ripple-heavy arc or unstable buzz | |
| Feed direction after board work | correct forward feed, not reversed | |
| Spool-gun branch | only active when that branch is selected and connected correctly |
| Test | Pass condition | Result |
|---|---|---|
| Normal startup | no abnormal breaker trip or immediate fault state | pass / fail |
| Trigger feed baseline | feed starts only on command and stops cleanly | pass / fail |
| Plain-steel MIG weld | stable short weld with normal arc smoothness | pass / fail |
| Re-trigger behavior | no post-trigger run-on beyond normal expectation | pass / fail |
| Spool-gun check if required | only fails if complaint genuinely follows that branch | pass / fail |
07NS1000: official product page072611011 and 07NS1005: official category page| Signoff item | Result |
|---|---|
| Base MIG baseline restored | pass / fail |
| Gas command restored | pass / fail |
| Feed direction and stop behavior restored | pass / fail |
| Spool-gun branch behaves normally if required | pass / fail |
| No abnormal ripple, breaker trip, or run-on after power cycle | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________