| Check | Expected condition | Result |
|---|---|---|
| Gun, liner, and tip baseline | clean and matched to wire size | pass / fail |
| Drive system and spool drag | smooth feed with tip removed | pass / fail |
| Regulator and gas hose if fitted | no obvious leak or crushed hose | pass / fail |
| Input branch and extension path | stable source with no overheated plug | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Power-up behavior | no click-on and click-off cycling | |
| Feeder motor at idle | stopped until trigger command | |
| Wire-speed response | changes cleanly with control movement | |
| Gas-side branch if used | stable flow and no shielding collapse under live weld |
| Test | Pass condition | Result |
|---|---|---|
| Stable startup | no cycling and no instant loss of support power | pass / fail |
| Trigger feed | feed starts on command and tracks speed change | pass / fail |
| Short MIG weld | stable weld with normal arc and gas coverage | pass / fail |
| Warm restart | no return of click-cycling or full-speed feed | pass / fail |
| Spool-gun branch if required | clearly isolated from base-gun behavior | pass / fail |
07000422: official product page07NS2000: official product page07000510 and 072611120: official category page| Signoff item | Result |
|---|---|
| Stable startup restored | pass / fail |
| Base MIG baseline restored | pass / fail |
| Wire-speed control restored and feeder stays idle until trigger | pass / fail |
| No click-cycling or full-speed feed after power cycle | pass / fail |
| Gas-side baseline restored if required | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________