| Check | Expected condition | Result |
|---|---|---|
| Input source | stable 120 V class branch, ideally 20 A dedicated, with no weak long cord | pass / fail |
| Generator path if used | at or above the official 3 kW non-inverter baseline | pass / fail |
| Clamp and holder | clean bite, no loose Dinse connection, no obvious heat damage | pass / fail |
| Rod condition | dry 3/32 in 7018 or 6010/6011 class rod for baseline proof | pass / fail |
| Lead polarity | holder and ground leads placed correctly for the actual rod test because A100 can run DCEN or DCEP | pass / fail |
| Fan behavior on cold power-up | normal start, no slow blinking-light collapse | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Input branch under attempted load | stays in a usable 120 V range on the 20 A or healthy generator baseline | |
| OCV at output studs | about mid-80 V class OCV | |
| Rectifier DC if the machine appears dead | present when the dead-machine split points to switch or low-voltage supply | |
| Power light and fan state | steady normal operation, not slow blinking collapse | |
| Yellow protection light during short proof weld | stays off in normal proof welding | |
| Stock holder and clamp heat | no rapid abnormal heat in the 5 ft AWG #6 lead set |
| Test | Pass condition | Result |
|---|---|---|
| Cold power-up | no abnormal blink or collapse | pass / fail |
| Short stick strike | repeatable strike on clean steel with 3/32 in 7018 or 6010/6011 class rod | pass / fail |
| Short weld | stable arc with no abnormal clamp or holder heating | pass / fail |
| Polarity sanity retest if arc is wrong | wrong-feel complaint disappears once lead placement matches the rod test | pass / fail |
| Re-power retest | no return of blinking-light or fan-related collapse | pass / fail |
KAA20010: official product page07000460: official product page07000461: official product page| Signoff item | Result |
|---|---|
| OCV restored | pass / fail |
| 3/32 in rod baseline restored | pass / fail |
| Short weld completed cleanly | pass / fail |
| No abnormal heating, protection light, or blinking-light collapse after retest | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________