| Check | Expected condition | Result |
|---|---|---|
| Torch head | mechanically healthy and rebounding correctly | pass / fail |
| Clamp placement | bright metal, tight return path | pass / fail |
| Air pressure under flow | inside the stable working range | pass / fail |
| Guide or stand-off if used | hardware not bent or forcing bad torch height | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Postflow sequence | normal and repeatable | |
| Pilot behavior | stable pilot with no abnormal dropout | |
| Pressure sensitivity | complaint does not disappear only with extreme pressure correction | |
| RV1 effect | pilot-current adjustment does not mask a mechanical fault |
| Test | Pass condition | Result |
|---|---|---|
| Cold start | normal pilot and start on clean steel | pass / fail |
| Transfer test | clean move into the cutting arc | pass / fail |
| Short cut | stable cut without pilot dropout | pass / fail |
| Warm retest | no new pilot instability after repeated starts | pass / fail |
| Guided retest if required | guided hardware does not create the complaint after freehand proves healthy | pass / fail |
07001400: use the official CUT65 parts path above.07CV0026: use the official CUT65 parts path above.07CV0052: use the official CUT65 parts path above.| Signoff item | Result |
|---|---|
| Stable pilot restored | pass / fail |
| Stable transfer restored | pass / fail |
| Freehand baseline restored before guide proving | pass / fail |
| Short cut completed cleanly | pass / fail |
| No abnormal pressure-sensitivity or restrike delay after retest | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________