| Check | Expected condition | Result |
|---|---|---|
| Gun, liner, and tip baseline | chart-correct plain-steel base-gun setup with clean feed path | pass / fail |
| Chart setting and wire-size setup | matches the installed steel wire before proving arc quality | pass / fail |
| Polarity and output lead placement | correct for active process | pass / fail |
| Spool-gun branch if attached | isolated and not affecting base-gun proving | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Gas-solenoid branch on trigger | around the documented MAG-family solenoid level, not dead or erratic | |
| Bare-wire feed with tip removed | smooth feed on command, not pulsing or stalling | |
| Arc smoothness on short weld | stable plain-steel weld without obvious ripple-heavy buzz | |
| Base-gun versus spool-gun branch | base gun proves first, then spool gun only if required |
| Test | Pass condition | Result |
|---|---|---|
| Normal startup | no abnormal breaker trip or immediate fault state | pass / fail |
| Trigger feed baseline | feed starts only on command and stops cleanly | pass / fail |
| Gas command on trigger | stable flow with no obvious delay or dropout | pass / fail |
| Plain-steel MIG weld | stable short weld with chart-correct settings | pass / fail |
| Spool-gun check if required | only fails if complaint genuinely follows that branch | pass / fail |
07NS1000: official product page07000302: official product page| Signoff item | Result |
|---|---|
| Base MIG baseline restored | pass / fail |
| Gas command stable on trigger | pass / fail |
| Chart-correct short weld verified on base gun | pass / fail |
| Spool-gun branch behaves normally if required | pass / fail |
| No abnormal ripple, breaker trip, or run-on after power cycle | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________