| Check | Expected condition | Result |
|---|---|---|
| Feeder package and interconnect | fully seated and undamaged | pass / fail |
| Gun, liner, and tip baseline | clean and matched to wire size | pass / fail |
| Source-side controls | jog, purge, and mode controls move normally | pass / fail |
| Spool-gun connection if fitted | correct connector and no miswire condition | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Source readouts at startup | stable, not frozen or nonsensical | |
| Feeder motor at idle | stopped until command | |
| Jog and purge control | respond from the power source, not the feeder | |
| Spool-gun branch | not full-speed or unstable unless connection is wrong |
| Test | Pass condition | Result |
|---|---|---|
| Stable startup | no stuck-open solenoid and no frozen display behavior | pass / fail |
| Base MIG trigger feed | starts only on command and stops cleanly | pass / fail |
| Short MIG weld | stable weld with normal readout response | pass / fail |
| Feeder package proving | complaint clearly follows or does not follow feeder package | pass / fail |
| Spool-gun proving if required | one-gun-only problem stays on that branch | pass / fail |
07NS1000: official product page07NS1007: official product page| Signoff item | Result |
|---|---|
| Stable startup restored | pass / fail |
| Base MIG baseline restored | pass / fail |
| Source readouts plus jog and purge behave normally | pass / fail |
| Feeder package behaves normally | pass / fail |
| No stuck solenoid, frozen readout, or full-speed feed after power cycle | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________