| Check | Expected condition | Result |
|---|---|---|
| Polarity connector | tight and correct for active process | pass / fail |
| 2T or 4T state | normal startup expectation confirmed | pass / fail |
| Ribbon and panel seating after service | no loose panel-side connectors | pass / fail |
| Wire path baseline | tip removed and wire path spins free | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Panel at startup | stable, no all-lights-flashing behavior | |
| Feeder motor at idle | stopped until trigger command | |
| Meter response during live test | changes with process and output, not pinned or frozen | |
| MIG-only branch with stick or TIG still healthy | polarity connector and MIG control branch proveable before shared power section is blamed |
| Test | Pass condition | Result |
|---|---|---|
| Normal startup | no debug trap, no PRO10-style abnormal behavior | pass / fail |
| MIG trigger feed | wire feeds only on command and stops cleanly | pass / fail |
| MIG arc test | stable short weld with normal feed and display behavior | pass / fail |
| Stick test | stick baseline remains healthy | pass / fail |
| TIG test if equipped | simple TIG branch works after MIG and stick are proven | pass / fail |
| Re-power stability | no full-speed feeder on restart and no self-shutdown | pass / fail |
XOM99035: official product page07NS1010: official product pageWAT31100: official product page07002510: official product page| Signoff item | Result |
|---|---|
| Process changeover behaves normally | pass / fail |
| MIG baseline restored | pass / fail |
| Secondary process baseline restored | pass / fail |
| No abnormal display or feeder behavior after power cycle | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________