| Check | Expected condition | Result |
|---|---|---|
| Torch polarity | torch negative as required by the local service note | pass / fail |
| Gas setup | stable argon flow, no obvious leak or blockage | pass / fail |
| Display reset state | display not stuck in all-8 or abnormal retained state | pass / fail |
| Remote or torch switch branch | only the intended control path connected for the test | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Display startup | normal display, not frozen at all 8s | |
| Low-current TIG behavior | stable gas and arc at low current | |
| DC TIG baseline | starts and holds normally | |
| AC TIG baseline | starts and holds normally if AC mode is selected and the machine is configured correctly |
| Test | Pass condition | Result |
|---|---|---|
| Cold power-up | normal panel state, no retained corruption | pass / fail |
| DC TIG start | repeatable HF or start behavior with stable gas coverage | pass / fail |
| Low-current DC TIG | no abnormal instability at low current | pass / fail |
| AC TIG start | starts and sustains cleanly if AC package is required | pass / fail |
| Re-power retest | no return of abnormal display state | pass / fail |
WAT31100: official product page07002510: official product page07002515: official product page| Signoff item | Result |
|---|---|
| DC TIG baseline restored | pass / fail |
| AC TIG baseline restored if required | pass / fail |
| Gas path proven stable | pass / fail |
| No abnormal retained display state after power cycle | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________