| Check | Expected condition | Result |
|---|---|---|
| Torch head | mechanically healthy and returning correctly after trigger release | pass / fail |
| Clamp placement | bright metal, tight return path | pass / fail |
| Air pressure under flow | stable in the normal working range | pass / fail |
| Guide hardware if used | no bent guide carriage or stand-off hardware | pass / fail |
| Freehand baseline state | machine proven freehand before guided proving | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| Postflow sequence | normal and repeatable | |
| Pilot behavior | stable, repeatable, no abnormal long delay | |
| Pressure sensitivity | complaint does not clear only at a narrow pressure setting | |
| Restrike behavior | machine restrikes without unusual wait time |
| Test | Pass condition | Result |
|---|---|---|
| Cold start | normal pilot and start on clean steel | pass / fail |
| Transfer test | clean transition into the cut | pass / fail |
| Short cut | stable cut with no dropout | pass / fail |
| Warm restrike | no delayed restrike or pilot loss after repeated starts | pass / fail |
| Guided retest if required | guided hardware does not create the complaint after freehand proves healthy | pass / fail |
07CV0051: official product page07CV0028: official product page| Signoff item | Result |
|---|---|
| Stable pilot restored | pass / fail |
| Stable transfer restored | pass / fail |
| Freehand baseline restored before guide proving | pass / fail |
| Short cut completed cleanly | pass / fail |
| No abnormal restrike delay or pressure sensitivity after retest | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________