| Check | Expected condition | Result |
|---|---|---|
| Torch front end | fresh, correctly assembled, no obvious leak path | pass / fail |
| Gas setup | stable argon flow and healthy hose path | pass / fail |
| Pedal branch if used | correct 4K7 resistance family and no damaged cord | pass / fail |
| Mode setup | plain DC TIG selected before AC or pulse proving | pass / fail |
| Checkpoint | Expected value or behavior | Record actual |
|---|---|---|
| DC TIG start | repeatable start on clean steel | |
| Pedal or remote response | current changes only when the pedal branch is active | |
| AC TIG baseline | stable AC start and sustain if AC is required | |
| Stick baseline if used | healthy stick output after TIG baseline is proven |
| Test | Pass condition | Result |
|---|---|---|
| Cold power-up | normal idle state, no obvious abnormal display or fan behavior | pass / fail |
| DC TIG baseline | clean repeatable starts | pass / fail |
| AC TIG retest | stable AC behavior once DC is already healthy | pass / fail |
| Pedal retest | no complaint tied only to the remote branch | pass / fail |
| Re-power retest | no return of abnormal setup-state behavior | pass / fail |
07000510: use the official TIG200PACDC parts path above.072611120: use the official TIG200PACDC parts path above.| Signoff item | Result |
|---|---|
| DC TIG baseline restored | pass / fail |
| AC TIG baseline restored if required | pass / fail |
| Correct pedal or remote response proved if required | pass / fail |
| Remote or pedal branch proven healthy if required | pass / fail |
| Gas path stable after retest | pass / fail |
Technician: __________ Date: __________ Serial or shop tag: __________