This is the quick live-reading card for the highest-value A220 utility-path, OCV, and current-path splits.
| Checkpoint | Where to measure or observe | Healthy expectation | If abnormal, keep diagnosis in... |
|---|---|---|---|
| Input supply at machine | at the machine input under attempted load | stable 208/230 V class input | utility path |
| OCV at output studs | output studs with the machine healthy | about 74 V class OCV | output or current-path branch |
| Clamp, holder, or plug temperature under load | live short-weld observation | no rapid abnormal heating | current path |
| Top-end arc feel | short higher-load proof weld | stable field-inverter behavior when fed correctly | utility or current-path branch |
| Yellow protection light at higher load | live observation during short heavy proof weld | stays off in normal proof welding | cooling, fan, or real source-strength branch |
| Stock holder and clamp path | after short proof weld on fitted 5 ft AWG #4 leads | stays electrically stable without fast abnormal heat | external current path |
KAA20410: official product page07000460: official product page07000461: official product page