| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Input source as found | |
| Breaker rating and cord or adapter path | |
| Clamp and holder condition on arrival | |
| Lead polarity as found | |
| Extension cord or adapter path | |
| OCV reading if already checked |
| Item | Why stage it early |
|---|---|
| Known-good heavy-duty clamp | fastest way to remove current-path false faults |
| Known-good holder branch | separates holder wear from machine output loss |
| Meter for source and OCV checks | needed for utility-path and current-path proof |
| Dry 7018 or 6010/6011 rods for baseline and higher-load proving | keeps top-end complaints honest |
| Known-good 230 V or healthy 5 kW generator source | proves the machine on its official power baseline |
KAA20410: official product page07000460: official product page07000461: official product page| If you see... | Stay in this branch first |
|---|---|
| Better outlet or shorter cord changes the complaint | utility path |
| OCV normal but rod behavior is still poor | clamp and holder branch |
| Clamp, holder, or plug heats quickly | current path |
| Weak only at the top end | real 230 V source and current-path branch |
| Arc feels wrong only after lead service or setup change | polarity and external current-path branch |
| Complaint only exists on improvised TIG use | stop there because the machine is officially not for TIG welding |
assets/reference_doc/KickingHorse/A220/A220_owner_manual_english.pdfassets/reference_doc/KickingHorse/A220/S.021RM.092-CA-1鏄撴崯浠舵竻鍗?xlsxA220 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| OCV restored | pass / fail |
| High-load rod baseline restored | pass / fail |
| No abnormal heating, protection light, or source-path collapse | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________