| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Failing process | |
| Working process, if any | |
| Display behavior on power-up | |
| Feed behavior at idle | |
| Process button condition | |
| Input source, adapter, and outlet used |
| Item | Why stage it early |
|---|---|
| Known-good MIG torch and consumables | proves the basic MIG path quickly |
| Known-good clamp and lead set | removes return-path false faults |
| Aluminum kit or TIG kit only if complaint requires it | keeps specialty-package faults separate from base-machine faults |
| Meter and connector tools | needed for feedback, support-power, and display checks |
XOM99035: official product page07000463: stay in the official MA200TS accessories ecosystem when the holder or lead branch is proven bad.| If you see... | Stay in this branch first |
|---|---|
| Wire feeds at power-up | trigger, support-power, or control-seat branch |
| Voltage or current display pinned at max | feedback cable, hall-sense, or control branch |
| Machine powers for one second then shuts off | switch, outlet-quality, or support-power branch |
| No wire feed but stick works | motor-wire or MIG-only branch |
assets/reference_doc/KickingHorse/MA200TS/MA200TS_Service_manual.pdfassets/reference_doc/KickingHorse/MA200TS/MA200TS_电路图.jpgassets/reference_doc/KickingHorse/MA200TS/MA200TS_电路图01.jpgMA200TS in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Stable startup restored | pass / fail |
| Original complaint process restored | pass / fail |
| Secondary process still healthy | pass / fail |
| No run-on feed, pegged display, or instant shutdown after power cycle | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________