| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Start, pilot, transfer, or cut-quality complaint | |
| Air source and pressure-under-flow condition | |
| Clamp placement on arrival | |
| Torch front-end condition | |
| HF behavior on arrival | |
| Any fan or power instability observed |
| Item | Why stage it early |
|---|---|
| Fresh SG55 front-end stack | fastest way to remove front-end false faults |
| Known-good clamp and clean steel coupon | transfer complaints stay return-path heavy |
| Dry air source or dryer path | wet air creates repeated false machine faults |
| Meter and insulated probes | needed for 24 V support and OCV checks |
07Y2517003: official product page07Y2517004: use the official P40 accessories or SG55 consumables path from the product page above.07Y2517005: use the official P40 accessories or SG55 consumables path from the product page above.| If you see... | Stay in this branch first |
|---|---|
| No HF | HF gap, 24 V support, and torch condition branch |
| HF present but no OCV | control-board branch |
| Air flows but no cut | front-end stack, gas orifice, and clamp branch |
| Fan or control supply drifts badly | switch-power branch |
assets/reference_doc/KickingHorse/P40/B.067RM.418-C_HF.pdfassets/reference_doc/KickingHorse/P40/B.067RM.410-C_control.pdfassets/reference_doc/KickingHorse/P40/B.067RM.419-C_main.pdfassets/reference_doc/KickingHorse/P40/P40_parts_breakdown.pdfP40 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Stable start restored | pass / fail |
| Stable transfer restored | pass / fail |
| Short cut completed cleanly | pass / fail |
| No abnormal supply drift or front-end damage after retest | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________