| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Stick or lift-TIG in use | |
| Input source and branch rating | |
| Extension cord or adapter in use | |
| Clamp and holder condition on arrival | |
| Fan behavior on arrival | |
| Prior repair or board history |
| Item | Why stage it early |
|---|---|
| Known-good clamp and holder lead set | current-path faults still mimic board failure |
| Simple TIG torch and fresh tungsten | needed to prove lift-TIG branch after stick baseline |
| Fan branch repair materials or known-good fan path | fan slowdown and auxiliary-supply complaints are common |
| Basic meter leads and insulated probes | CN101 and fan-branch checks are central on this model |
07003650: official product page07000461: official product page07000460: official product page| If you see... | Stay in this branch first |
|---|---|
| OCV around 30 V with healthy bus | capacitor-board branch |
| Low OCV with healthy high-voltage bus | capacitor-board branch |
| No OCV with healthy bus | inverter-board branch |
| Fan slows and arc dies | auxiliary-supply or capacitor-board branch |
| Lift-TIG tungsten sticking | start-current, control, or calibration-sensitive branch |
assets/reference_doc/WeldKing/CoolArc160/COOLARC160_Test_instruction.pdfCoolArc160 in assets/reference_doc/all_models/troubleshoot_notes.xlsxassets/reference_doc/WeldKing/CoolArc160/CoolArc160manual_web.pdf| Check | Result |
|---|---|
| Stick baseline restored | pass / fail |
| Lift-TIG branch restored if required | pass / fail |
| Fan remains stable through warm test | pass / fail |
| No abnormal heat at plug, clamp, or holder | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________