| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Internal mode, external mode, or both affected | |
| Water-trap condition on arrival | |
| Torch front-end condition | |
| Clamp placement on arrival | |
| Any dual-air or rear-inlet flow observed |
| Item | Why stage it early |
|---|---|
| Fresh SG55 front-end stack | fastest way to remove torch-side false faults |
| Dry external air source | needed to separate internal-air package faults from base plasma faults |
| Known-good clamp and clean steel coupon | transfer complaints stay return-path heavy |
| Meter and insulated probes | needed when valve or compressor-control proving is required |
07Y2517003: official product page07Y2517004: official product page07Y2517005: use the official parts category above.| If you see... | Stay in this branch first |
|---|---|
| Complaint exists only in internal mode | compressor or internal-valve branch |
| Both air paths move together | external solenoid or control branch |
| Complaint exists only in external mode | hose and external-air branch |
| Backward purge restores one-air-path behavior | contamination or stuck-valve branch |
| Moisture or sputter signs | filter, water-trap, and front-end branch |
assets/reference_doc/WeldKing/CoolCut40air/CC40AIR_DIAGRAM.tifassets/reference_doc/WeldKing/CoolCut40air/W.496RM.410-C.pdfassets/reference_doc/WeldKing/CoolCut40air/W.496RM.417-A.pdfcoolcut40air in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Internal-air mode restored | pass / fail |
| External-air mode restored if used | pass / fail |
| Stable start and cut restored | pass / fail |
| No dual-air or contamination symptom remains | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________