| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Start, transfer, or cut-quality complaint | |
| Air source and pressure-under-flow state | |
| Clamp placement on arrival | |
| Torch front-end condition | |
| Guide or stand-off hardware in use |
| Item | Why stage it early |
|---|---|
| Fresh CB50 front-end stack | fastest way to remove front-end false faults |
| Dry air source | needed to separate hose and valve problems from machine faults |
| Known-good clamp and clean steel coupon | transfer complaints stay return-path heavy |
| Guide hardware only if the complaint involves tracking | helps separate guide faults from torch faults |
07001710: use the official parts category above.07CV0037: official product page07PD0063-10: official product page| If you see... | Stay in this branch first |
|---|---|
| Start complaint with bad air routing | hose, valve, and air branch |
| Transfer complaint only on dirty work or weak clamp | work-return branch |
| Tracking complaint with guide hardware fitted | guide and stand-off branch |
| Freehand cut is healthy but guided cut is not | guide, stand-off, or tip-hardware branch |
| Stable air but no useful output | control or power branch after external proving |
assets/reference_doc/WeldKing/CUT40/Cut40_owner_manual.pdfcoolcut40air in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Stable start restored | pass / fail |
| Stable transfer restored | pass / fail |
| Freehand baseline restored before guide proving | pass / fail |
| Short cut completed cleanly | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________