| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Wire type and size as found | |
| Base gun or spool gun in use | |
| Breaker or input source used | |
| Feed direction on first trigger | |
| Arc quality on first short weld |
| Item | Why stage it early |
|---|---|
| Known-good plain-steel MIG gun and consumables | removes gun-side false faults quickly |
| Known-good clamp and lead set | current-path trouble still mimics machine faults |
| Spool gun and matching drive roll only if complaint requires it | keeps aluminum-only faults separate |
| Meter and probes | needed for gas-valve and output-ripple proving |
07NS1000: official product page072611011 and 07NS1005: official category page| If you see... | Stay in this branch first |
|---|---|
| Rough arc with obvious ripple feel | capacitor condition branch |
| Feed direction wrong after repair | board-install or motor-direction branch |
| No gas on trigger | gas-valve or control branch |
| Spool gun fails but base gun works | spool-gun and drive-roll branch |
| Breaker trips on trigger | utility or current-path branch |
assets/reference_doc/WeldKing/MAG251/mag251manualweb.pdfMAG251 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Base MIG baseline restored | pass / fail |
| Gas command restored | pass / fail |
| Feed direction correct | pass / fail |
| Spool-gun branch restored if required | pass / fail |
| No abnormal run-on, ripple, or breaker trip after power cycle | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________