| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Wire type and size as found | |
| Base gun or spool gun in use | |
| Crater-fill behavior as found | |
| Sparks at wire tip without trigger | |
| Arc quality on first short weld |
| Item | Why stage it early |
|---|---|
| Known-good plain-steel MIG gun and consumables | removes front-end false faults quickly |
| Known-good clamp and lead set | current-path trouble still mimics machine faults |
| Spool gun and matching drive roll only if complaint requires it | keeps aluminum-only faults separate |
| Meter and probes | needed for pins 1 and 9, discharge-path, and stop-behavior proving |
07NS1000: official product page07000302: official product page| If you see... | Stay in this branch first |
|---|---|
| Wire creeps after stop | crater-fill branch |
| Sparks at wire tip without trigger | discharge-path resistor branch |
| Base gun healthy but spool gun dead | pins 1 and 9, spool-gun, and drive-roll branch |
| Rough arc after long service | capacitor-aging or shared power branch |
| Intermittent feed surge remains | documented PCB or control branch |
assets/reference_doc/WeldKing/MAG255/Mag255_disable_craterfill.pdfassets/reference_doc/WeldKing/MAG255/mag255manual.pdfMAG255 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Base MIG baseline restored | pass / fail |
| Stop behavior restored | pass / fail |
| Wire tip stays quiet with no trigger | pass / fail |
| Spool-gun branch restored if required | pass / fail |
| No abnormal run-on, discharge, or breaker trip after power cycle | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________