| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Wire type and size as found | |
| Gas-shielded or gasless setup | |
| Base gun or spool gun in use | |
| Startup behavior | |
| Feed-speed response on first trigger |
| Item | Why stage it early |
|---|---|
| Known-good NT-1 gun and consumables | fastest way to remove gun-side false faults |
| Known-good clamp and lead set | return-path issues remain common |
| Regulator and gas hose baseline | needed when the complaint is shielding related |
| Spool gun only if the complaint is branch-specific | keeps optional package faults separate |
07000422: official product page07NS2000: official product page07000510 and 072611120: official category page| If you see... | Stay in this branch first |
|---|---|
| Clicks on and off at startup | capacitor-board or support-power branch |
| Full-speed motor with no control | control PCB branch |
| Poor shielding only | gas regulator and hose branch |
| Complaint follows one gun only | gun or spool-gun branch |
assets/reference_doc/WeldKing/MigSonic145/MigSonic145_service_manual.pdfassets/reference_doc/WeldKing/MigSonic145/MS145_MIN_OUTPUT.docMigSonic145 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Stable startup restored | pass / fail |
| Base MIG baseline restored | pass / fail |
| Wire-speed control restored and idle feed stays normal | pass / fail |
| Gas-side branch restored if required | pass / fail |
| No click-cycling or runaway feed after power cycle | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________