| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Input source as found | |
| Breaker rating and cord length as found | |
| Clamp and holder condition on arrival | |
| Lead polarity as found | |
| Power-light and fan behavior on arrival | |
| OCV reading if already checked |
| Item | Why stage it early |
|---|---|
| Known-good heavy-duty clamp | fastest way to remove current-path false faults |
| Known-good holder branch | separates holder wear from machine output loss |
| Meter for branch and OCV checks | needed for the dead-machine split |
| Simple dry 3/32 in 7018 or 6010/6011 rods | keeps the baseline clean and repeatable |
| Known-good 20 A source or healthy 3 kW generator path | proves the machine on its official power baseline |
KAA20010: official product page07000460: official product page07000461: official product page| If you see... | Stay in this branch first |
|---|---|
| Dead machine but rectifier DC present | switch or low-voltage supply branch |
| No OCV with healthy upstream DC | output or IGBT branch |
| Blinking power light or fan collapse | fan and support-power branch |
| Better clamp or outlet changes the complaint | current path or utility path |
| Arc is wrong only after lead service or setup change | polarity and external current-path branch |
| Complaint only exists on improvised TIG use | stop there because the machine is officially stick-only |
assets/reference_doc/KickingHorse/A100/A100_owner_manual_english.pdfassets/reference_doc/KickingHorse/A100/S.021RM.302-CA-1鏄撴崯浠舵竻鍗?xlsxA100 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| OCV restored | pass / fail |
| 3/32 in rod baseline restored | pass / fail |
| No abnormal heating, protection light, or blink-state collapse | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________