| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| No pilot, weak pilot, or no-transfer complaint | |
| Air pressure under flow | |
| Clamp placement on arrival | |
| Torch-head mechanical condition | |
| Guide or stand-off hardware in use |
| Item | Why stage it early |
|---|---|
| Fresh A81 front-end stack | fastest way to remove torch-side false faults |
| Dry air source | pressure and dryness directly change pilot behavior |
| Known-good clamp and clean steel coupon | transfer complaints stay return-path heavy |
| Guide or circle hardware only if the complaint involves tracking | separates guide faults from start faults |
07001400: use the official parts category above.07CV0026: use the official parts category above.07CV0052: use the official parts category above.| If you see... | Stay in this branch first |
|---|---|
| Pilot changes with pressure correction | air branch |
| Pilot changes with RV1 only | pilot-maintain-current branch |
| Tracking complaint with healthy pilot | guide and stand-off branch |
| Freehand cut is healthy but guided cut is not | guide, stand-off, or circle-hardware branch |
| Postflow normal but still no start | torch mechanics first, then control branch |
assets/reference_doc/WeldKing/CUT65/Cut65manual.pdfassets/reference_doc/WeldKing/CUT65/CUT65 no HF START.txtThunderCut65 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Stable pilot restored | pass / fail |
| Stable transfer restored | pass / fail |
| Freehand baseline restored before guide proving | pass / fail |
| Short cut completed cleanly | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________