| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Wire type and size as found | |
| Chart setting as found | |
| Base gun or spool gun in use | |
| Gas behavior on first trigger | |
| Arc quality on first short weld |
| Item | Why stage it early |
|---|---|
| Known-good plain-steel MIG gun and Bernard-compatible consumables | removes front-end false faults quickly |
| Known-good clamp and lead set | current-path trouble still mimics machine faults |
| Spool gun and matching drive roll only if complaint requires it | keeps aluminum-only faults separate |
| Meter and probes | needed for gas-solenoid and output-baseline proving |
07NS1000: official product page07000302: official product page| If you see... | Stay in this branch first |
|---|---|
| Feed healthy but gas dead | solenoid or control branch |
| Arc improves with chart correction or front-end rebuild | setup or gun branch |
| Base gun healthy but spool gun bad | spool-gun and drive-roll branch |
| Rough arc remains on a proven base gun | ripple or internal power branch |
assets/reference_doc/WeldKing/MAG211/mag211manual.pdfMAG211 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Base MIG baseline restored | pass / fail |
| Gas command restored | pass / fail |
| Chart-correct base-gun weld restored | pass / fail |
| Spool-gun branch restored if required | pass / fail |
| No abnormal ripple, breaker trip, or run-on after power cycle | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________