| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Feeder package as found | |
| Spool gun attached or not | |
| Source readout behavior on startup | |
| Solenoid state at power-up | |
| Feed behavior at idle |
| Item | Why stage it early |
|---|---|
| Known-good base MIG gun and consumables | removes simple torch-side false faults |
| Known-good clamp and lead set | current-path complaints still matter |
| Spool gun and drive roll only if the complaint requires it | keeps optional branch faults isolated |
| Meter and connector tools | needed for source-side proving and interconnect checks |
07NS1000: official product page07NS1007: official product page| If you see... | Stay in this branch first |
|---|---|
| Solenoid open at power-up | source-side power PCB branch |
| Readouts frozen | source-side control branch |
| Spool gun full-speed feed | spool-gun connection or drive-roll branch |
| Feeder blamed but source controls also abnormal | power-source branch |
assets/reference_doc/WeldKing/MIGSONIC252S+SS20/MigSonic252S_owner_manual.pdfMigSonic252S in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Stable startup restored | pass / fail |
| Base MIG baseline restored | pass / fail |
| Source readouts plus jog and purge restored | pass / fail |
| Feeder package restored | pass / fail |
| No stuck solenoid, frozen readout, or full-speed feed after power cycle | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________