| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| Failing process | |
| Working process, if any | |
| Polarity as found | |
| Torch, spool gun, or TIG kit attached | |
| Display behavior on power-up | |
| Feed behavior at idle |
| Item | Why stage it early |
|---|---|
| Known-good MIG torch and consumables | fastest way to remove torch-side false faults |
| Known-good clamp and lead set | current-path and polarity complaints stay common |
| TIG torch or stick lead for alternate-process proving | needed to separate MIG-only failures from shared power-source faults |
| Meter and connector tools for ribbon or support-power checks | flashing display and full-speed feed complaints require them |
XOM99035: official product page07NS1010: official product pageWAT31100: official product page07002510: official product page| If you see... | Stay in this branch first |
|---|---|
| MIG dead but stick and TIG still work | polarity connector and MIG-only branch |
| All lights flashing | ribbon, panel, or support-power branch |
| No wire feed with otherwise normal machine | debug or process-state branch first |
| Full-speed feeder on startup or self-shutdown | power-board or support-power branch |
assets/reference_doc/WeldKing/MultiSonic220/B.067RM.183-D.pdfassets/reference_doc/WeldKing/MultiSonic220/B.067RM.205-H.pdfassets/reference_doc/WeldKing/MultiSonic220/MultiSonic220_电路图.jpgMultiSonic220 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Startup stable and no flashing display | pass / fail |
| MIG baseline restored | pass / fail |
| Secondary process still healthy | pass / fail |
| No idle feed, runaway motor, or self-shutdown after power cycle | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________