| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| DC TIG, AC TIG, or both affected | |
| Torch polarity as found | |
| Remote, pedal, or torch-switch path in use | |
| Gas setup and flow state | |
| Display behavior on power-up |
| Item | Why stage it early |
|---|---|
| Known-good TIG torch and tungsten | removes common torch-side false faults |
| Known-good gas regulator and hose path | low-current and start complaints are often gas-path related |
| Remote or pedal only if the complaint involves it | avoids mixing remote faults into a base-machine test |
| Meter for low-current proving and state checks | needed when the complaint is subtle rather than total failure |
WAT31100: official product page07002510: official product page07002515: official product page| If you see... | Stay in this branch first |
|---|---|
| All 8s or frozen display | reset-state and display branch |
| No HF with otherwise basic setup incomplete | polarity, torch, and gas branch first |
| DC TIG good but AC TIG dead | AC-mode branch, not whole-machine failure |
| Low-current TIG unstable | gas path and control-state branch before power-stage suspicion |
assets/reference_doc/WeldKing/PulseWave200/Pulsewave200_owner_manual_web.pdfPulseWave200 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Normal display state on cold start | pass / fail |
| DC TIG baseline restored | pass / fail |
| AC TIG baseline restored if required | pass / fail |
| Gas path stable and no abnormal retained fault state | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________