| Item | Record |
|---|---|
| Serial or shop tag | |
| Exact complaint | |
| No start, weak pilot, or delayed restrike complaint | |
| Air pressure under flow | |
| Clamp placement on arrival | |
| Torch-head mechanical condition | |
| Guide or stand-off hardware in use |
| Item | Why stage it early |
|---|---|
| Fresh A81 front-end stack | fastest way to remove torch-side false faults |
| Dry air source | pressure and dryness directly change restrike behavior |
| Known-good clamp and clean steel coupon | transfer complaints stay return-path heavy |
| Guide hardware only if the complaint involves tracking | separates guide faults from torch faults |
07CV0051: official product page07CV0028: official product page| If you see... | Stay in this branch first |
|---|---|
| Postflow normal but no start | torch-head mechanics branch |
| Pilot changes with pressure or RV1 | air and pilot-maintain-current branch |
| Delayed restrike after warm-up | pressure, torch-head, and guide branch |
| Tracking complaint with healthy pilot | guide and stand-off hardware branch |
| Freehand cut is healthy but guided cut is not | guide, stand-off, or circle-kit hardware branch |
assets/reference_doc/WeldKing/ThunderCut65/ThunderCut65_service_manual.pdfassets/reference_doc/WeldKing/ThunderCut65/pilot_arc_maitain_current.pdfThunderCut65 in assets/reference_doc/all_models/troubleshoot_notes.xlsx| Check | Result |
|---|---|
| Stable pilot restored | pass / fail |
| Stable transfer restored | pass / fail |
| Freehand baseline restored before guided cut | pass / fail |
| Short cut completed cleanly | pass / fail |
| Covers, grounds, and lead routing restored | pass / fail |
Technician: __________ Date: __________