This pack collects the highest-value KickingHorse parts-substitution cards into one fast bench set.
A100: before deeper teardown, prove the complaint on a real 20 A or healthy 3 kW baseline with dry 3/32 in 7018 or 6010/6011, then prove clamp, holder, and polarity.A220: before deeper teardown, prove the complaint on a true 230 V or healthy 5 kW baseline with dry 7018 or 6010/6011, then prove clamp, holder, and polarity.F130: before deeper teardown, prove the complaint on factory 0.035 in baseline or a proper 0.030 in conversion, then prove front-end hardware, clamp, and real 120 V / 20 A or 3 kW source quality.M185: before deeper teardown, prove the complaint on a real 208/230 V source with the correct breaker path, then prove torch, tip, and sane inductance before merging the complaint into the display branch.| Model | Card | Best used for |
|---|---|---|
| A100 | parts card | clamp, holder, polarity, and utility-path proving |
| A220 | parts card | clamp, holder, polarity, utility-path, and top-end proving |
| F130 | parts card | front-end, wire-quality, and source-quality proving |
| MA200TS | parts card | feed-path, aluminum-kit, TIG-kit, and regulator separation |
| M185 | parts card | torch, tip, and display-overlap separation |
| P40 | parts card | torch-stack, clamp, and air-path isolation before HF-board calls |
A100: accessories path, ground clamp 07000461, holder 07000460, but only after correct polarity and a supported stick baseline are provenA220: accessories path, ground clamp 07000461, holder 07000460, but only after correct polarity and a supported stick baseline are provenF130: accessories path, contact tip KOM32135, product pageMA200TS: accessories path, aluminum kit XOM99035, product pageM185: product page, torch KAM31003, contact tip KOM32135P40: accessories path, electrode 07Y2517003, owner manual