This pack collects the highest-value KickingHorse printable measurement cards into one quick bench set.
A100: do not trust the reading split until the machine is on a real 20 A or healthy 3 kW baseline with dry 3/32 in 7018 or 6010/6011.A220: do not trust the top-end split until the machine is on a true 230 V, ideally 50 A, or healthy 5 kW baseline with dry 7018 or 6010/6011.F130: do not trust the trigger-state split until the machine is on factory 0.035 in baseline or a proper 0.030 in conversion, a real 120 V / 20 A source or healthy 3 kW generator, and a cord path that stays within the official 25 ft and full 20 A baseline.M185: do not trust display or feed splits until the machine is on a real 208/230 V source, the breaker path matches the intended proof level, inductance has been returned to a sane baseline, and preset-versus-actual display behavior has been observed once on a real weld.| Model | Card | Best used for |
|---|---|---|
| A100 | measurement card | branch-power, polarity, OCV, and blinking-light or fan-collapse proving |
| A220 | measurement card | utility-path, polarity, OCV, and current-path heating proving |
| F130 | measurement card | trigger-state proving, front-end isolation, cord-path proof, and source-quality splits |
| MA200TS | measurement card | feed-on-power-up, maxed display, and process-feedback branch proving |
| M185 | measurement card | display-feedback proving, preset-versus-actual transition, and no-feed overlap separation |
| P40 | measurement card | no-HF, HF-with-no-OCV, and 24 V support-supply splits |
A100: accessories path, ground clamp 07000461, holder 07000460, but only after correct polarity and a supported stick baseline are provenA220: accessories path, ground clamp 07000461, holder 07000460, but only after correct polarity and a supported stick baseline are provenF130: accessories path, contact tip KOM32135, product page, but only after factory 0.035 in or a proper 0.030 in conversion and a compliant cord path are provenMA200TS: accessories path, aluminum kit XOM99035, product pageM185: product page, torch KAM31003, contact tip KOM32135, but only after preset-versus-actual display proof, source proof, and inductance reset still leave the complaint externalP40: accessories path, electrode 07Y2517003, owner manual